Click here for more Broad Ripple Beer Fest info.
Click here to get your tickets now before prices increase at the gate.
Participating Breweries and Guests (see the beverage menu below):
18th Street Brewery | Hammond |
450 North Brewing | Columbus |
Ash and Elm Cider Company | Indianapolis |
Bier Brewery | Indianapolis |
Big Lug Brewing | Indianapolis |
Black Swan Brewpub | Plainfield |
Broad Ripple Brewpub | Indianapolis |
Burn ‘Em Brewing | Michigan City |
Byway Brewing | Hammond |
Cannon Ball Brewing Company | Indianapolis |
Centerpoint Brewing Company | Indianapolis |
Central State Brewing | Indianapolis |
Craftroads Beverage | Indianapolis |
Daredevil Brewing Co | Indianapolis |
Deer Creek Brewery | Noblesville |
Fountain Square Brewery | Indianapolis |
Four Day Ray Brewing | Fishers |
Function Brewing | Bloomington |
Grand Junction Brewing Company | Westfield |
Great Fermentations | Indianapolis |
Guardian Brewing Company, The | Muncie |
Hoosier Brewing Co | Fairland |
Indiana City | Indianapolis |
Mad Anthony Brewing | Fort Wayne |
MashCraft Brewing | Indianapolis |
Metazoa Brewing Co | Indianapolis |
Misbeehavin’ Meads | Valparaiso |
New Day Craft | Indianapolis |
Off Square Brewing | Crown Point |
Planetary Brewing Co. | Greenwood |
RAM | Indianapolis |
Rock Bottom | Indianapolis |
Scarlet Lane Brewing Company | McCordsville |
Sour Note Brewing, The | Hammond |
Sun King Brewing Company, LLC | Indianapolis |
Switchyard Brewing Company | Bloomington |
Tap Brewery, The | Bloomington |
Taxman Brewing Co. | Bargersville |
Teays River Brewing | Lafayette |
Thr3e Wise Men | Indianapolis |
Tin Man Brewing Kokomo | Kokomo |
Triton Brewing Company | Indianapolis |
TwoDEEP Brewing Co | Indianapolis |
Upland Brewing Company | Bloomington |
Wooden Bear Brewing | Greenfield |
ZwanzigZ Brewing | Columbus |
Learn more and get tickets here.
Beer List
This list is only a portion of the samples available at the fest.
Trouble viewing the list below? See the spreadsheet on Google Sheets.
Brewery/Meadery/Winery | Beverages | Cask Tent Beer | Specialty Beers in the HopCat booth or IN Beer Brigade area |
18th Street Brewery | Nubian Overlord Double IPA 10% ABV, Hunter Maple Coffee Double Milk Stout with Maple Coffee 8.5% ABV, Best Patio Pils Pilsner 5% ABV | ||
Ash and Elm Cider Company | Headlong Dry-hopped Cider(6.5%), Sunset Tart Cherry Cider(6.4%), Marigold Chai Cider(6.1%) | ||
Bier Brewery | Pumpkin Ale (5.4%, 14 IBU), Sabbath Black Kolsch (5.7%, 22 IBU), Marzen Oktoberfest (5.7%, 19 IBU), Hop-Gnar The Pale (5.3%, 35 IBU), Chica Internacional (4.7%, 18 IBU) | ||
Black Acre | Earl Grey Wit | ||
Broad Ripple Brewpub | Blood Weiss (5.25%, 14 IBUs), Pumpkin Ale (6.8%, 6 IBUs), Boro Brown (5.8%, 11 IBUs), Dual Citizenship Ale (6.3%, 40 IBUs), Monon Porter (7%, 21 IBUs) | Nice Weiss with Juniper/Ginger/Orange Peel/Rosemary (5.25%, 14 IBUs) | A Collaboration with Grand Junction brewery called #didwedoitright? is a double IPA with super pale malt and hopped like the juicy NEIPAs but will be as crystal clear as we can get it to be. We are currently waiting to release for this event. |
Burn ‘Em Brewing | Old Fashioned Bryan: 10% ABV Barley wine brewed with maple syrup and cask conditioned on Luxardo cherries, bourbon soaked oak spirals, brettanomyces, and lemon zest. | ||
Byway Brewing Co. | ChI.P.A.-american style IPA (6.5%, 65ibus), No Wining -beer/wine hybrid (9.5%,12ibus) , Orange is the new wheat-orange wheat ale (5%, 20ibus), Stosh.O-polish pilsner (5.5%,28ibus) | ||
Central State Brewing | Table – Rustic Blonde Ale (4%), Garden – Leipzig-style Gose with Lemon Peel (3.6%), Turn the Page – Double Dry-Hopped Double Cream India Pale Ale (9.5%), Amour – Pale Ale with Passionfruit (6.5%) | ||
Daredevil Brewing Co | Lift Off IPA, NEX IPA: Experiment #7, Rip Cord DIPA, Muse Belgian Golden Ale, Negra Mexican Style Dunkel, Daredevil Oktoberfest, Vacation Kolsch, | ||
Deer Creek Brewery | Nickel Plate Apricot Wheat, DeerFly IPA, Schlager Oktoberfest, Black Mystic Java Stout | ||
Evil Czech | Fatal Flaw – Black Lager with habanero and Thai chiles | ||
Flat12 Bierwerks | Pinko Russian Imperial Stout: 10.5% ABV, 86 IBU. Brewed to age. Brewed for barrels. Hoppy, roasty, and pure evil. Your chance to enjoy this before it’s released on Black Friday. | ||
Fountain Square Brewery | Cinnamon Girl (5.4%, 14 IBU), SMaSH Amarillo (6.2%, 49 IBU), Count Nibula (5.4, 30 IBU) | Old 55 Bourbon Barrel Aged Grand Cru (7.2, 14 IBU) | |
Four Day Ray Brewing | Afterburner Smoked Lager (4.5%, 22 IBU), Let the Gourd Times Roll Pumpkin Ale (4.0%, 17 IBU), Hoosier Harvest Wet-Hopped Blonde (4.8%, 20 IBU), Half Cocked Session IPA (5.5%, 60 IBU), Never Have I Ever…Porter (5.0%, 27 IBU), North Street Stout (4.2%, 27 IBU), Warring Factions Brown Ale (6.0%, 26 IBU), Adler Oktoberfest (5.0%, 24 IBU), Laplander Blonde (4.8%, 20 IBU), Track Jumper Double Dry Hopped IPA (6.8%, 82 IBU), Blood Orange Blonde (4.8%, 20 IBU), Air Raid Pale Ale (5.2%, 36 IBU) | Passionfruit Coconut Blonde Ale (4.8%, 20 IBU) Passion fruit forward with tropical hints of coconut. Finishes crisp and dry. | |
Function Brewing | ArcCot Spiced Apple Brown (5.0%, 14 IBU), Sequence Rye Stout (5.8%, 35 IBU), Array Spiced Rye (5.0%, 6 IBU), Tangent IPA (6.7%, 67 IBU), Stretch Smoked-Pepper Amber (6.1%, 18 IBU) | Tangent IPA w/ cinnamon Atomic Fireballs (6.7%, 67 IBU) | IN BEER BRIGADE MEMBERS’ AREA: Barrel-Aged ArcCot Spiced Apple Brown (5.0%, 14 IBU) |
Great Fermentations & Brothers Grissom Brewing | Great Fermentations: Devil May Cryo Black IPA(6.2%, 80), Darkside Robust Porter (6.3%, 30), Pumpkin Ale (5%, 17) Brothers Grissom: American Light Lager, Milkshake IPA, Pale Ale | ||
Indiana City | Mythical Apothecary Hazy DDH IPA (7.5%), Kickoff Hazy Pale Ale (5.7%), Dock Seven IPA (7.5%), Tribute American Pale Ale (5.7%), Shadow Boxer Oatmeal Stout (5.5%), Yacht Rock Wheat (5%) | ||
Lafayette Brewing Company | 53 Years: A Barrel-Aged Barleywine collaboration with Broad Ripple Brewpub | ||
Mad Anthony Brewing | Good Karma IPA (6.5%, 60 IBU), Punkunhead Imperial Pumpkin Ale (8.0%, 30 IBU), Oktoberfest (6.0%, 30 IBU), Pomegranate Gose (5.5% ABV, 15 IBU), Mosaic Moon DIPA (8.0% ABV, 65 IBU), Jonesing for Java Imperial Porter (8.0% ABV, 20 IBU), Ruby Raspberry Wheat (5.4% ABV, 15 IBU), Belgian Tripel (9.0% ABV, 15 IBU) | Jitterpunk – Punkunhead Imperial Pumpkin Ale infused with Old Crown Coffee Roaster Coffee | |
Metazoa Brewing Co | Hog Body (American Barleywine 10% ABV – 85 IBU), Breton Blonde (Belgian Blonde 6.5% ABV – 20 IBU), Mashing Pumpkins (Pumpkin Ale 6.2% ABV – 20 IBU), Hoppopotamus (American IPA 7.3% ABV – 70 IBU), Rut Roh Ale (Amber Ale 6.3% ABV – 25 IBU), Puppy Chow (Peanut Butter Milk Stout 6.4% ABV – 28 IBU), DDHoppopotamus (Double Dry Hopped IPA 7% ABV 40 IBU) | ||
Misbeehavin’ Meads | Dye, Dye My Darling (red currant cherry raspberry mead, 13%), Cabinet of Curiosities (spiced grape mead, 12.5%), Caramel Apple Cider (spiced hard cider, 6.5%) | Big Black (black currant blackberry black raspberry mead, 13%) | |
New Day Craft | Pineapple Mead Spritzer 4% ABV , Ginger Hibiscus Mead Spritzer 4.5% ABV, Lavender Lemon Mead Spritzer 4.5% ABV, Johnny Chapman Cider- Cider with Sorghum 6% ABV, Breakfast Magpie- Black Raspberry with Coffee Mead, 8% ABV | n/a | Bourbon Barrel Aged Washington’s Folly- BA Tart Cherry Mead |
Noble Order | Cocoa Milk Stout | ||
Off Square Brewing | Abbey Normal Belgian Tripel (8.8%, 20 IBU), Schnitz und Giggles Marzen Lager (5.6%, 20 IBU), Long Day IPA (6.2%, 75 IBU), Bold Betty Coffee Stout (6.4%, 30 IBU) | ||
Scarlet Lane Brewing | Candy Corn Lenore (Pale ale, 5%, 60 IBUs), Lenore II (Pale ale, 6%, 60 IBUs), Gin Barrel Aged Salem (Barrel Aged Pale Ale, 4.2%, 40 IBUs), Asteria (Australian IPA, 4.9%, 40 IBUs), Laughing Water (Australian Sparkling Ale, 5.2%, 35 IBUs), Dorian Espresso (Coffee Stout, 5.5%, 42 IBUs), Olga (Russian Imperial Stout, 11%, 20 IBUs) | Bourbon Barrel Aged Olga (Barrel Aged Russian Imperial Stout, 11%, 20 IBUs) | |
Shoreline | IN BEER BRIGADE MEMBERS’ AREA: Barrel Aged Imperial Raspberry 11.26%ABV
40 pounds of Raspberries added to the boil and another 60 pounds added thru fermentation to create a strong Raspberry ale, we then Barrel age in French oak red wine barrels for a full year. A nice balance between sweet malts and tart fruit and red wine oak. 2015 & 2017 Fobab Gold medal winner Barrel Aged Lost Sailor Imperial Stout. . . 10.2 % ABV Intense chocolate, coffee and warm alcohol flavors abound in this Imperial Stout. Made with two types of coffee, richly roasted and freshly ground by our friends at Hoosier Roasters in Mishawaka, IN. Aged in Bourbon barrels for a year. |
||
Sun King | IN BEER BRIGADE MEMBERS’ AREA: BBL Stuck in the Middle: Imperial Stout aged in Pogue’s whiskey barrels | ||
Switchyard Brewing Company | Hopscotch Coffee Stout (6.3%, 36 IBU), Amarillo Pale (5.7%, 47 IBU), Lavender Blonde (5%, 20 IBU), Session Red (4.6%, 24 IBU), Blackberry Wheat (5.5%, 6 IBU), Oatmeal IPA (6.2%, 65 IBU), Double IPA (8.9%, 97 IBU) | ||
Teays River Brewing | East Highlands Scottish Ale (5.2%, 27 IBU), Goin’ Out West Cali Common (5.1%, 39 IBU), Swine Saber Smoked Porter (6.5%, 43 IBU), Pleasure Seeker American Amber (6.0%, 45 IBU), Don’t Call Me White IPA w/Hoprocket of Simcoe (5.8%, 65 IBU), Maneater IIPA (8.2%, 87 IBU) | ||
The Tap Brewery | Bionic Dragon IPA (6.8%, 68 IBU), Taptoberfest (6.5%, 19 IBU), The Hub (5.3%, 19 IBU), Tap-O-Lantern Pumpkin Ale (6.2%, 20 IBU), Midnight Fuel Coffee Stout (6.3%, 50 IBU), Smoky Persimmon (6%, 20 IBU) | ||
Tin Man Brewing Kokomo | Mango Malfuction IPA (6%, 49 IBU), Kokomo Kolsch (4.6%, 17 IBU), Database Kettle Sour (5.2%, 11IBU), Marvin the Marzen ( 5.1%, 14IBU) | Banana Split Firkin | |
Triton Brewing Company | The Hempire Strykes Back, Juicy IPA, (6.8% ABV, 38 IBU’s) Mango Pale Splitter, Fruited American Pale (5.0% ABV, 35 IBU’s) Barn Phantom Gose with Pomegranate, Fruited Gose (4.0% ABV, 10 IBU’s) Gin Barrel Lime Gose, Barrel-Aged Fruited Gose (8.1% ABV, 2 IBU’s) Sour Pale with Raspberry-Barn Phantom Series, Barrel-soured Fruited Belgian Pale (6.2% ABV, 16 IBU’s) Salted Caramel Dessert Stout, Dessert Stout (5.5% ABV, 28 IBU’s) Peanut Butter Milk Stout, Spiced Milk Stout (5.2% ABV, 20 IBU’s) |
Wet-Hopped Pale Splitter American Pale Ale | |
Upland Brewing Company | Mother’s harvest ( 6%, 15 IBU), Modern Tart (5.6%), Campside (5.4%, 35 IBU), Dragonfly IPA ( 6.7%, 65 IBU), Teddy Bear Kisses ( 10%, 80 IBU) | IN BEER BRIGADE MEMBERS’ AREA: Lindera Barrel-Aged Fruited Sour: Ale aged on Blackberry and Spicebush, brewed in collaboration with South Central breweries and the Brewers of Indiana Guild for the IN Beer Brigade | |
Wooden Bear Brewing | Oktobearfest (Marzen 6.5%), Pinkies Out (American Wheat w/ Rooibos Tea, 5.5%), Cougar Town Brown (American Brown Ale, 6.8%), Hop Down Under (Double IPA, 8.1%) | ||
ZwanzigZ Brewing | Chocolate Beer (6.7%, 11 IBU), Pumpkin Beer (6.8%, 9 IBU), Blueberry Beer (6.7%, 11 IBU), Bourbon Barrel Ghost Pepper Imperial Stout (9.5%, 44), Bit -O- Peanut Butta Porter (6%, 21), Doppelbock (9.6%, 16 IBU) |